The Rides
Highlights and Event Dates
5.22.10
Twin Falls
6.27.10
Meridian
7.10.10
Coeur d'Alene
This ride benefits development of the North Idaho Centennial Trail system.
Learn more >>>
Twin Falls
Meridian
Coeur d'Alene
This ride benefits development of the North Idaho Centennial Trail system.
Learn more >>>
Each Community Wellness Fair will run from 10 a.m. to 2 p.m. and feature exhibitors and scheduled demonstrations that provide hands-on teaching activities promoting health and wellness.
Kristin Armstrong will attend to sign autographs and offer encouragement for living an active lifestyle
Demonstrations in a central area will focus on healthy eating, family exercise and other topics that promote physical fitness and health.
| Time | Event | Organization |
|---|---|---|
| 10:30 | Super Food for Kids | St Luke's Nutrition |
| 11:00 | Serving Sizes vs. Portion Sizes | South Central Public Health District |
| 11:30 | Family Fitness | SLIERS |
| 12:00 | Food Group Relay | St Lukes Nutrition |
| 12:30 | Family Fun Fitness | CSI |
| 1:00 | Kids in the Kitchen | Blue Cross of Idaho Foundation |
| 1:30 | Healthy Snacks for Kids | St Luke's Nutrition |
| Time | Event | Organization |
|---|---|---|
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 1:00 | ||
| 1:30 |
| Time | Event | Organization |
|---|---|---|
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 1:00 | ||
| 1:30 |
| Time | Event | Organization |
|---|---|---|
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 1:00 | ||
| 1:30 |
